NRLP Rate Schedule - Beginning October 1, 2023
Schedule R (Residential)
Service | Rate |
---|---|
Basic Facilities Charge per bill | $14.50 |
Energy Charge per kWh | $0.118570 |
Coal Ash Cost Recovery (CACR per kWh) | -$0.000396 |
Schedule G (Commercial)
Service | Rate |
---|---|
Basic Facilities Charge per bill | $17.50 |
Energy Charge per kWh | $0.124589 |
Coal Ash Cost Recovery (CARC per kWh) | -$0.000396 |
Schedule GL (Large Commercial)
Service | Rate |
---|---|
Basic Facilities Charge per bill | $30.00 |
Demand Charge per kW | $8.27 |
Energy Charge per kWh | $0.092394 |
Coal Ash Cost Recovery (CARC per kWh) | -$0.000396 |
Schedule A (Appalachian State University)
Service | Rate |
---|---|
Distribution Facilities Charge per kW | $16.97 |
Power Demand Charge per kW | $7.87 |
Power Energy Charge per kWh | $0.052497 |
Coal Ash Cost Recovery (CACR per kWh) | -$0.000396 |
Schedule OL (Outdoor Lighting) - Flat Charge Per Lamp Per Bill
Fixture | Charge |
---|---|
150 Watt Sodium Vapor (SV) TOB | $6.98 |
175 Watt Mercury Vapor (MV) TOB | $8.14 |
250 Watt Sodium Vapor (SV) TOB | $11.63 |
250 Watt Metal Halide TOB | $11.63 |
400 Watt Mercury Vapor (MV) TOB | $18.61 |
400 Watt Sodium Vapor (SV) TOB | $18.61 |
400 Watt Metal Halide TOB | $18.61 |
750 Watt Sodium Vapor (SV) TOB | $34.89 |
150 Watt Sodium Vapor Cobra Head (not available for new service)* | $14.00 |
175 Watt Mercury Vapor (not available for new service)* | $13.12 |
250 Watt Sodium Vapor Cobra Head (not available for new service)* | $19.14 |
250 Watt Sodium Vapor Shoebox (not available for new service)* | $21.44 |
400 Watt Mercury Vapor TV (not available for new service)* | $25.45 |
250 Watt Metal Halide Cobra Head (not available for new service)* | $19.83 |
250 Watt Metal Halide Decashield (not available for new service)* | $19.55 |
400 Watt Metal Halide Cobra Head (not available for new service)* | $27.81 |
400 Watt Metal Halide Flood TV (not available for new service)* | $28.14 |
400 Watt Metal Halide Shoebox (not available for new service)* | $30.04 |
* Beginning Sept. 1, 2019, only LED fixtures will be available for new service/installations. |
Schedule LEDL (LED Lighting) - Flat Charge Per Lamp Per Bill
Schedule LEDL (LED Lighting) | Charge |
---|---|
50 Watt Yard Light (no longer available) | $4.70 |
96 Watt LED TV Bronze | $10.41 |
101 Watt LED TV BRonze Cobra Head | $12.83 |
110 Watt LED (no longer available) | $8.23 |
119 Watt Area Light LED Shoebox (no longer available) | $11.48 |
160 Watt Cobra Head LED | $12.34 |
20 Watt LED TOB | $.93 |
27 Watt LED TOB | $1.26 |
40 Watt LED TOB | $1.86 |
50 Watt LED TOB | $2.33 |
80 Watt LED TOB | $3.72 |
92 Watt LED TOB | $4.29 |
100 Watt LED TOB | $4.65 |
106 Watt LED TOB | $4.93 |
110 Watt LED TOB | $5.12 |
120 Watt LED TOB | $5.58 |
136 Watt LED TOB | $6.32 |
150 Watt LED TOB | $6.98 |
180 Watt LED TOB | $8.37 |
New Pole Cost Type | Charge |
30' Wood Pole | $3.97 |
Decorative Fiberglass Pole | $11.87 |
Schedule MS (Miscellaneous Service Charges)
Connect Service | Fee |
---|---|
Connect Charge | $11.50 |
Connect Charge Commercial Temp | $15.00 |
Reconnect Service | Fee |
Reconnection | $11.50 |
Returned Payment | $21.00 |
Customer-owned Solar Energy Credits
Program | Credit | Standby Charge |
PPR (Buy All, Sell All) | Avoided Cost | None |
Net Billing Rider | Retail Rate | $5.92 per kW system capacity (Schedule R) |
$6.39 per kW system capacity (Schedule G) | ||
$3.59 per kW system capacity (Schedule GL) |